Key Benefits:
High voltage power for superior device performance
Ample 2000mAh capacity for extended runtimes
High discharge rate of 30C for powerful bursts
Compact and lightweight design for easy installation and portability
Versatile compatibility with a wide range of applications
Battery Voltage | Capacity (mAh) | Discharge Rate (C) | Maximum Current Output (A) | Ideal For |
---|---|---|---|---|
7.4V | 1000 | 20C | 20A | Standard blasters, entry-level |
7.4V | 1500 | 25C | 37.5A | Intermediate blasters, moderate upgrades |
7.4V | 2000 | 30C | 60A | Advanced blasters, heavy upgrades |
11.1V | 1000 | 20C | 20A | Enhanced speed and response, entry-level |
11.1V | 1500 | 25C | 37.5A | High speed, moderate upgrades |
11.1V | 2000 | 30C | 60A | Peak performance, competitive use |
Product Warranty
- 30-Day Coverage: Enjoy a comprehensive 30-day warranty on all GelBlasters
- Exclusions Apply: Our warranty does not cover damage resulting from misuse, accidents, or unauthorized modifications
- Easy Claim Process: Should you encounter any issues, our hassle-free claim process is designed for quick resolutions